-
Australia
Affinity PUR - Harvest Oak 9787
| Surespec | : |
0651-Resilient finishes
|
| Speedspec | : |
09650-Resilient flooring
|
| Colour | : | Brown |
| Finish | : | PUR |
| Format type | : | Plank |
| Type | : | Vinyl |
| Type of floorcovering | : | Luxury Vinyl Tiles (LVT) |
| Coverage | : | 3.37 m² |
| Gauge | : | 2.0 mm |
| Plank sizes | : | 184.2 mm x 1219.2 mm |
| Total weight | : | 3600 g/m² |
| AS 4586 - Slip Resistance | : | R10 |
| AS ISO 9239-1 - Reaction to Fire | : | >8.0kW/m² |
| BRE Green Guide | : | A ENP 429 |
| EN 1815 - Static Electrical Propensity | : | ≤2.0kV Classified as 'antistatic' |
| EN 649 - Abrasion Resistance | : | Group T |
| Installation Method | : | Adhered |
| ISO 105-B02 (Method 3) - Light Fastness | : | ≥6 |
| ISO 10582 (EN 649) - General Performance | : | Conforms |
| ISO 10582 - Binder Content | : | Type I |
| ISO 10874 (EN 685) - Use Area | : | 23 | 31 |
| ISO 23999 (EN 434) - Dimensional Stability | : | ≤0.25% |
| ISO 24343-1 (EN 433) - Residual Indentation | : | ≤0.10mm |
| ISO 4918 (EN 425) - Castor Chair (continuous use) | : | Suitable |
| LRV | : | 32 |
| Underfloor Heating | : | Suitable, max 27°C |
| Wear layer | : | 0.3 mm |
