-
Indonesia










Proyektor 4K UHD Sesungguhnya dengan DCI-P3/Rec.709 dan HDR PRO| W2700
3D Compatibility | : | Yes |
3D Glasses | : | Yes |
Audio out (3.5mm Mini Jack) | : | X1 |
Bilah Keamanan | : | Yes |
Carton | : | Yes |
CinemaMaster Audio+2 | : | Yes |
CinemaMaster Video + | : | Yes |
Color Wheel Segment | : | 6-Segment (RGBRGB) |
Colour | : | White |
DC 12V Trigger (3.5mm Jack) | : | X1 |
DCI-P3 Coverage | : | 95% |
Display Color | : | 30 Bits (1,07 billion colors) |
HDMI | : | X2 HDMI (2.0b/HDCP2.2) |
IR Receiver | : | 2 (Front/Top) |
ISF Night/ Day | : | Yes |
Lens cover | : | Yes |
Light Source | : | Lamp |
Light Source Wattage | : | 245W |
Motion Enhancer (MEMC) | : | Yes |
OSD Language | : | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/ Spanish/ Swedish/ Turkish/ Thai |
Picture Mode | : | Bright / Vivid TV / Cinema / D. Cinema / Silence / User 1 (HDR / HLG / ISF Night / ISF Day / 3D*) |
Power Cord (by region) | : | x 1 (3m) |
Product type | : | Projectors |
Projection Offset | : | 100% |
Projection System | : | DLP |
Quick Start Guide | : | Yes (21L) |
Rec.709 Coverage | : | 100% |
Remote Control w/ Battery | : | x 1 (5J.JKC06.001) |
RS232 (DB-9pin) | : | X1 |
Spare Lamp Kit | : | Yes (5J.JKC05.001) |
Speaker | : | Chamber Speaker 5W x 2 |
USB Type A | : | X1 (5V/2.5A power) / X1 (Media Reader, Firmware upgrade) |
USB Type mini B | : | X1 (Firmware upgrade) |
User Manual CD | : | Yes (27L) |
Warranty Card (by region) | : | Yes |
Depth | : | 263 mm |
Height | : | 127 mm |
Weight | : | 4.2 kg |
Width | : | 380 mm |
Acoustic Noise (Typ./Eco.) | : | 30/28dBA (Silence mode) |
Brightness (ANSI lumens) | : | 2000 ANSI Lumens |
Clear Image Size (Diagonal) | : | 40 |
Color Wheel Speed | : | 2D: 96Hz, 100Hz, 120Hz / 3D: 120Hz |
Contrast Ratio (FOFO) | : | 30,000:1 |
HDTV Compatibility | : | 720p 50/60Hz | 1080i 50/60Hz | 1080p 24/25/30/50/60Hz | 2160p 23/24/25/30/60Hz |
Horizontal Frequency | : | 15K-135KHz |
Image Size | : | 30 |
Keystone Adjustment | : | 1D, (Auto) Vertical ± 30 degrees |
Lens | : | F/# = 1.9 - 2.47 | f = 12 - 15.6 mm |
Lens Shift | : | Vertical +10% |
Light Source Life | : | Normal 4,000 hours / Economic 10,000 hours / SmartEco 15,000 hours |
Native Aspect Ratio | : | Native 16:9 (6 aspect ratio selectable) |
Operating Temperature | : | 0~40 degrees (Celcius) |
Power Supply | : | VAC 100 ~ 240 (50/60Hz) |
Resolution | : | 4K UHD (3840 x 2160) |
Resolution Support | : | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Standby Power Consumption | : | 0.5W Max. at 100 ~ 240VAC |
Throw Ratio | : | 1.13 - 1.47 (100 |
Typical Power Consumption | : | Max 350W | Normal 340W | Eco 280W |
Vertical Scan Rate | : | 23-120Hz |
Zoom Ratio | : | 1.3X |









