-
Indonesia






Film Faced Plywood
Application | : | Film-Faced-Plywood-inner |
Characteristics | : | Very flat | Up to 13 Times Repetition | Up to 13 Times Repetition | Excellent strength to weight ratio |
Colour | : | Black (surface) |
Material | : | Rubber wood | Phenolic film | Phenolic glue coating |
Rubber Wood Characteristics | : | Can be used up to 13 times. Scratch resistant. Extremely durable. Very flat. High precision in Size. |
Length | : | 2440 mm |
Thickness | : | 12.0 mm | 15.0 mm | 18.0 mm | 21.0 mm | 30.0 mm |
Width | : | 1220 mm |
Bending | : | Long: MOE: 5000 - 5500 N/mm² ; MOR: 24 - 50 N/mm², Short: MOE: 4000 - 7000 N/mm² ; MOR: 20 - 65 N/mm² |
Bonding | : | 0.7 N/mm² - 1.5 N/mm² |
Concrete Casting Test | : | 13 Cycle (continued on) |
Delamination | : | Passed |
Density | : | < 14%, 650 - 750 kg/m3 |
Determination of swelling in thickness | : | 5,83% |
Emission | : | Classification F*** |
Hardness | : | 6321.68 N |
MC | : | 7,42% |
Radial & Tangential Shrinkage | : | 2.05% & 0.24% |
Stain Test | : | Passed |
Water Resistant | : | Passed |
Weather Test | : | 120 days (continued on) |
Bending | : | JAS for Plywood 2014 |
Bonding | : | JAS for Plywood 2014 |
Concrete Casting Test | : | Internal Standard |
Delamination | : | JAS for LVL 2013 Cyclic Extreme (Internal Standard) |
Density | : | ASTM D143-94 2000 (Sec. 19) |
Determination of swelling in thickness | : | BS EN 317 : 1993 |
Emission | : | JAS for Plywood 2014 |
Hardness | : | ASTM D 143 |
MC | : | JAS for LVL 2013 |
Radial & Tangential Shrinkage | : | ASTM D143-94 2000 (Sec. 20) |
Stain Test | : | JAS for Plywood 2014 |
Water Resistant | : | JAS for Plywood 2014 |
Weather Test | : | JAS for Plywood 2014 |





