-
Malaysia
Engineered Vinyl Flooring - V105 Colden Teak
| Colour | : | Brown |
| Format type | : | Plank |
| Type | : | Vinyl |
| Length | : | 1220 mm |
| Thickness | : | 5.0 mm |
| Width | : | 180 mm |
| Color fastness to light | : | EN ISO 105-B02 ≥ 6 |
| Curling after exposure to heat | : | -1.0 mm ≤ n ≤ 0.5 mm |
| Dimensional stability after exposure to heat | : | ≤ 0.05% |
| Fire classification | : | Bfl-S1 B1 |
| Impact sound reduction | : | 21 dB |
| Initial curling | : | -1.0 mm ≤ n ≤ 0.5 mm |
| Peel strength | : | ≥ 5.0 kgf/cm |
| Residual indentation | : | 24343-1 ≤ 0.20 mm |
| Resistance to chemicals | : | Pass |
| Slip resistance | : | D ≥ R9 |
| Squareness | : | ≤ 0.15 mm |
| Straightness | : | ≤ 0.15 mm |
| Tension strength internal | : | ≥ 25 kgf/5cm |
| Thickness wear layer | : | 0.5 mm |
| Total mass per unit area | : | 9.75 kg/m² |
| Toxic | : | ND |
| Usage classification | : | 23, 33, 42 |
| Wear resistance | : | Pass |
