-
Malaysia
AS PVC-U Manif Branch RH 8° WT 110
| Capped | : | No |
| Colour | : | White |
| Connection 1 | : | Socket |
| Connection 2 | : | Socket |
| Connection 3 | : | Socket |
| Material | : | PVC |
| Material connection 1 | : | PVC |
| Material connection 2 | : | PVC |
| Material connection 3 | : | PVC |
| Material quality connection 1 | : | PVC-U |
| Material quality connection 2 | : | PVC-U |
| Material quality connection 3 | : | PVC-U |
| Model | : | Y-piece |
| Multi-part | : | Yes |
| Reducing | : | No |
| Seal material | : | EPDM |
| Surface protection connection 1 | : | Untreated |
| Surface protection connection 2 | : | Untreated |
| Surface protection connection 3 | : | Untreated |
| Surface treatment connection 1 | : | Untreated |
| Surface treatment connection 2 | : | Untreated |
| Surface treatment connection 3 | : | Untreated |
| System-oriented | : | Yes |
| With packings | : | Yes |
| Diametre | : | 110 mm |
| External tube diameter of connection 3 | : | 132 mm |
| Length of connection 1 | : | 61 mm |
| Length of connection 2 | : | 61 mm |
| Length of connection 3 | : | 61 mm |
| Nominal inner diameter connection 1 | : | DN 110 |
| Nominal inner diameter of connection 2 | : | DN 110 |
| Nominal inner diameter of connection 3 | : | DN 110 |
| Outer pipe diameter connection 1 | : | 132 mm |
| Outer pipe diameter connection 2 | : | 132 mm |
| Wall thickness, connection 1 | : | 10 mm |
| Wall thickness, connection 2 | : | 10 mm |
| Wall thickness, connection 3 | : | 10 mm |
| Working length connection 1 | : | 81 mm |
| Working length connection 2 | : | 87 mm |
| Working length connection 3 | : | 50 mm |
| Angle | : | 8 DEG |
| Maximum medium temperature (continuous) | : | 90 °C |
| Minimum medium temperature (continuous) | : | 5 °C |
