-
Malaysia
OsmaS PP All Fit Redn Bend 90° WT 50x40
| Capped | : | No |
| Colour | : | White |
| Connection 1 | : | Push-fit |
| Connection 2 | : | Socket |
| Eccentric | : | No |
| Material | : | Polypropylene |
| Material connection 1 | : | Polypropylene |
| Material connection 2 | : | Polypropylene |
| Material quality connection 1 | : | Other |
| Material quality connection 2 | : | Other |
| Model | : | 2-part |
| Reducing | : | Yes |
| Seal material | : | TPE |
| Shape | : | Bend |
| Surface protection connection 1 | : | Untreated |
| Surface protection connection 2 | : | Untreated |
| Surface treatment connection 1 | : | Untreated |
| Surface treatment connection 2 | : | Untreated |
| System-oriented | : | No |
| With packings | : | Yes |
| Bow range | : | 90 mm |
| Diametre | : | 50 mm |
| Length of connection 1 | : | 36 mm |
| Length of connection 2 | : | 34 mm |
| Nominal inner diameter connection 1 | : | DN 50 |
| Nominal inner diameter of connection 2 | : | DN 40 |
| Outer pipe diameter connection 1 | : | 54.3 mm |
| Outer pipe diameter connection 2 | : | 41.2 mm |
| Wall thickness, connection 1 | : | 2.4 mm |
| Wall thickness, connection 2 | : | 2.3 mm |
| Angle of bow | : | 90 DEG |
