-
Philippines
T3 Tornado 24W CFL WW E27
| Cap-Base | : | E27 |
| CCT | : | 2700K |
| Colour Code | : | 827 |
| Colour Designation | : | Warm White (WW) |
| Dimmable | : | No |
| EAN/UPC – Product | : | 8.7279E+12 |
| Full product code | : | 8.7279E+14 |
| Material Nr. (12NC) | : | 9.29689E+11 |
| Order code | : | 87628400 |
| Order product name | : | Tornado T3 32W WW E27 220-240V 1PF/6 |
| Product type | : | Lamps |
| Switching Cycle | : | 8000X |
| Numerator – Packs per outer box | : | 6 |
| Numerator – Quantity Per Pack | : | 1 |
| Weight | : | 0.105 kg |
| Chromaticity Coordinate X | : | 463 |
| Chromaticity Coordinate Y | : | 420 |
| Colour Rendering Index horiz | : | 80 |
| Energy Consumption kWh/1000 h | : | 32 kWh |
| Energy Efficiency | : | Label A |
| Input Frequency | : | 50 or 60 Hz |
| Lamp Current | : | 140 mA |
| Lumen Maintenance 2000 h | : | 88.00% |
| Luminous Flux | : | 2255 lm |
| Mercury (Hg) Content (Max) | : | 2.5 mg |
| Mercury (Hg) Content (Nom) | : | 2 mg |
| Power (Rated) | : | 32.0 W |
| Power Factor | : | 0.95 |
| Starting Time | : | 0.3 s |
| Voltage | : | 220-240 V |
| Warm Up Time to 60% Light (Max) | : | 40 s |
| Warm Up Time to 60% Light (Min) | : | 5 s |
| Wattage Equivalent | : | 150 W |
