-
Hong Kong SAR

WHI941ST
Colour | : | Silver |
Colour of housing/chimney | : | Stainless steel / stainless steel |
Control setting | : | Touch control |
Lamp type | : | Led strip |
Material | : | Stainless steel | Glass |
Material of housing/chimney | : | Stainless steel and glass / stainless steel |
Depth | : | 450 mm |
Gross Weight | : | 38.3 kg |
Height | : | 470 mm |
Net weight | : | 32 kg |
Venting tube diameter | : | 15 cm |
Width | : | 900 mm |
AdaptTech | : | Yes |
Airflow boost position (PowerBoost 1) - extraction | : | 663 m³/h |
Airflow boost position (PowerBoost 2) - extraction | : | 732 m³/h |
Annual energy consumption | : | 50.8 kWh |
Control type | : | Touchscreen |
Energy class | : | B |
LedLight | : | Yes |
Max. noise level | : | 59 dB(A)re 1 pW |
Maximum extraction rate by extraction operation | : | 508 m³/h |
Nominal current of fuse | : | 10 amp |
P.A.S. System | : | Yes |
Timer and refresh | : | Yes |
TouchControl | : | Yes |
TouchFree coating | : | Yes |
