-
Hong Kong SAR








BHP643ORAB
Built-in extendable cooker hood Control setting | : | Touch control |
Control setting | : | Touch control |
Filter material | : | Washable aluminium with polyurethane foam |
Lamp type | : | LED |
Material | : | Stainless steel | Glass |
Material of housing/chimney | : | Painted steel/glass |
Depth | : | 310 mm |
Gross weight | : | 13.4 kg |
Height | : | 315 mm |
Net weight | : | 10.9 kg |
Venting tube diameter | : | 15 cm |
Width | : | 600 mm |
AdaptTech | : | Yes |
Air flow by extraction version, step 1 | : | 260 m³/h |
Air flow by extraction version, step 3 | : | 425 m³/h |
Airflow boost position (PowerBoost 1) - extraction | : | 670 m³/h |
Annual energy consumption | : | 58.6 kWh |
Connected load | : | 246 W |
Control type | : | Touchscreen |
Energy Class | : | B |
Fluid dynamic efficiency class | : | B |
GentleClose | : | Yes |
Grease filtering efficiency class | : | A |
LedLight | : | Yes |
Lightning efficiency class | : | A |
Max. noise levell | : | 63 dB(A)re 1 pW |
Maximum extraction rate by extraction operation | : | 425 m³/h |
Nominal current of fuse | : | 10 amp |
Number of filters | : | 2 |
Timer and refresh | : | Yes |







