-
Hong Kong SAR








VOLUPTO
Application | : | Urban Life | Parking |
Cover colour | : | Grey | Black |
Finish | : | Anthracite grey |
Housing colour | : | Grey | Black |
Interfaces | : | Zhaga up interface | Motion detection |
Lamp type | : | LED |
Material cover | : | Aluminium |
Material housing | : | Aluminium |
Dimensions | : | Ø 406 mm x 571 mm | Ø 406 mm x 556 mm |
Colour Temperature | : | 2200 K | 2700 K | 3000 K | 4000 K |
Diffuser | : | UV stabilised polycarbonate semi-frosted or clear |
Internal reflector | : | Highly reflective white |
Lumens | : | 7870 lumens |
Luminaire Efficacy | : | Up to 166 lm/W |
Luminaire Luminous Flux | : | 1960 - 7870 lm |
Certificated | : | Corrosion class C5 according to ISO 9223: 2012 |







