-
Australia






AGGLam®
Surespec | : |
0461-Glazing
|
Speedspec | : |
08815-Glass splashbacks
|
AGGLam® Laminated Glass Product Range | : | Classic l Energy l Acoustic l Privacy l Security l Fire l Balustrade l Flooring l Structural |
Application | : | Windows | Doors | Butt Joints | Shopfronts | Overhead Glazing | Rooflights | Skylights | Internal glazing | External glazing | Gymnasiums l Elevators |
Characteristics | : | Insulation |
Colour | : | Neutral Toned and Tinted |
Glass options | : | Varies |
Maximum size | : | Custom made sizes (Contact manufacturer for details) |
Minimum size | : | 100 mm x 100 mm |
Acoustics (Rw) - Audioshield® | : | 36 dB l 37 dB l 38 dB l 39 dB |
Acoustics (Rw) - Clear | : | 32 dB l 34 dB l 36 dB l 37 dB |
Acoustics (Rw) - ComfortPlus™ Clear LowE | : | 32 dB |
Acoustics (Rw) - ComfortPlus™ Neutral LowE | : | 32 dB |
Acoustics (Rw) - Grey | : | 32 dB |
Acoustics (Rw) - IntrudaShield Ultra® | : | 36 dB l 37 dB l 38 dB |
Acoustics (Rw) - IntrudaShield® | : | 35 dB l 36 dB |
Acoustics (Rw) - SkyGlass Ultra® | : | n/a |
Acoustics (Rw) - SkyGlass® | : | n/a |
Acoustics (Rw) - White Translucent | : | 32 dB |
Audioshield® 10.5 mm make up | : | 10.5 mm Audioshield Clear Acoustic Laminate |
Audioshield® 12.5 mm make up | : | 12.5 mm Audioshield Clear Acoustic Laminate |
Audioshield® 6.5 mm make up | : | 6.5 mm Audioshield Clear Acoustic Laminate |
Audioshield® 8.5 mm make up | : | 8.5 mm Audioshield Clear Acoustic Laminate |
Clear 10.38 mm make up | : | 10.38 mm AGGLam Clear Laminate |
Clear 12.38 mm make up | : | 12.38 mm AGGLam Clear Laminate |
Clear 6.38 mm make up | : | 6.38 mm AGGLam Clear Laminate |
Clear 8.38 mm make up | : | 8.38 mm AGGLam Clear Laminate |
ComfortPlus™ Clear LowE 6.38 mm make up | : | 6.38 mm ComfortPlus Clear Laminate |
ComfortPlus™ Neutral LowE 6.38 mm make up | : | 6.38 mm ComfortPlus Neutral Laminate |
Grey 6.38 mm make up | : | 6.38 mm AGGLam Grey Laminate |
Heat treatment | : | Toughened l Heat Strengthened l Toughened and Heat Soaked |
IntrudaShield Ultra® 11 mm make up | : | 11 mm IntrudaShield Ultra Security Laminate |
IntrudaShield Ultra® 13 mm make up | : | 13 mm IntrudaShield Ultra Security Laminate |
IntrudaShield Ultra® 15 mm make up | : | 15 mm IntrudaShield Ultra Security Laminate |
IntrudaShield® 11.52 mm make up | : | 11.52 mm IntrudaShield Security Laminate |
IntrudaShield® 9.52 mm make up | : | 9.52 mm IntrudaShield Security Laminate |
Light to Solar Gain - Audioshield® | : | 1.12 l 1.13 l 1.16 |
Light to Solar Gain - Clear | : | 1.10 l 1.12 l 1.16 l 1.15 |
Light to Solar Gain - ComfortPlus™ Clear LowE | : | 1.19 |
Light to Solar Gain - ComfortPlus™ Neutral LowE | : | 1.13 |
Light to Solar Gain - Grey | : | 0.68 |
Light to Solar Gain - IntrudaShield Ultra® | : | 1.14 l 1.20 l 1.18 |
Light to Solar Gain - IntrudaShield® | : | 1.13 l 1.16 |
Light to Solar Gain - SkyGlass® | : | 1.18 l 1.25 |
Light to Solar Gain - White Translucent | : | 0.97 |
Light to Solar Gain -SkyGlass Ultra® | : | 1.10 l 1.9 |
Nominal Thickness - Audioshield® | : | 6.5 mm l 8.5 mm l 10.5 mm l 12.5 mm |
Nominal Thickness - Clear | : | 6.38 mm l 8.38 mm l 10.38 mm l 12.38 mm |
Nominal Thickness - ComfortPlus™ Clear LowE | : | 6.38 mm |
Nominal Thickness - ComfortPlus™ Neutral LowE | : | 6.38 mm |
Nominal Thickness - Grey | : | 6.38 mm |
Nominal Thickness - IntrudaShield® | : | 9.52 mm l 11.52 mm |
Nominal Thickness - SkyGlass Ultra® | : | 15.04 mm l 19.04 mm |
Nominal Thickness - White Translucent | : | 6.38 mm |
Nominal Thickness-SkyGlass® | : | 15.04 mm l 19.04 mm |
Normal Thickness - IntrudShield Ultra® | : | 11 mm l 13 mm l15 mm |
SkyGlass Ultra® 15.04 mm make up | : | 15.04 mm SkyGlass Ultra Low Iron Structural Laminate |
SkyGlass Ultra® 19.04 mm make up | : | 19.04 mm SkyGlass Ultra Low Iron Structural Laminate |
SkyGlass® 15.04 mm make up | : | 15.04 mm SkyGlass Clear Structural Laminate |
SkyGlass® 19.04 mm make up | : | 19.04 mm SkyGlass Clear Structural Laminate |
Solar heat gain coefficient - Audioshield® | : | 0.78 l 0.77 l 0.73 |
Solar heat gain coefficient - Clear | : | 0.79 l 0.78 l 0.74 |
Solar heat gain coefficient - ComfortPlus™ Clear LowE | : | 0.69 |
Solar heat gain coefficient - ComfortPlus™ Neutral LowE | : | 0.52 |
Solar heat gain coefficient - Grey | : | 0.62 |
Solar heat gain coefficient - IntrudaShield Ultra® | : | 0.77 l 0.71 |
Solar heat gain coefficient - IntrudaShield® | : | 0.79 l 0.73 |
Solar heat gain coefficient - SkyGlass Ultra® | : | 0.82 |
Solar heat gain coefficient - SkyGlass® | : | 0.71 l 0.65 |
Solar heat gain coefficient - White Translucent | : | 0.70 |
U-Value - Audioshield® | : | 5.7 W/m²K l 5.6 W/m²K l 5.5 W/m²K |
U-Value - Clear | : | 5.7 W/m²K l 5.6 W/m²K |
U-Value - ComfortPlus™ Clear LowE | : | 3.6 W/m²K |
U-Value - ComfortPlus™ Neutral LowE | : | 3.6 W/m²K |
U-Value - Grey | : | 5.7 W/m²K |
U-Value - IntrudaShield Ultra® | : | 5.3 W/m²K l 5.2 W/m²K |
U-Value - IntrudaShield® | : | 5.5 W/m²K |
U-Value - SkyGlass® | : | n/a |
U-Value - White Translucent | : | 5.7 W/m²K |
U-Value -SkyGlass Ultra® | : | n/a |
Ultraviolet Blockage - Audioshield® | : | > 99 % |
Ultraviolet Blockage - Clear Laminate | : | > 99 % |
Ultraviolet Blockage - ComfortPlus™ Clear LowE | : | > 99 % |
Ultraviolet Blockage - ComfortPlus™ Neutral LowE | : | > 99 % |
Ultraviolet Blockage - Grey | : | > 99 % |
Ultraviolet Blockage - IntrudaShield Ultra® | : | 100 % |
Ultraviolet Blockage - IntrudaShield® | : | > 99 % |
Ultraviolet Blockage - SkyGlass Ultra® | : | > 99 % |
Ultraviolet Blockage - White Translucent | : | > 99 % |
Ultraviolet Blokage - SkyGlass® | : | 100 % |
Visible Light Reflection Out - ComfortPlus™ Clear LowE | : | 10 % |
Visible Light Reflection-In - Audioshield® | : | 8 % |
Visible Light Reflection-In - Clear | : | 8 % |
Visible Light Reflection-In - ComfortPlus™ Clear LowE | : | 11 % |
Visible Light Reflection-In - ComfortPlus™ Neutral LowE | : | 9 % |
Visible Light Reflection-In - Grey | : | 5 % |
Visible Light Reflection-In - IntrudaShield Ultra® | : | 9 % l 8 % |
Visible Light Reflection-In - IntrudaShield® | : | 9 % l 8 % |
Visible Light Reflection-In - SkyGlass Ultra® | : | 8 % |
Visible Light Reflection-in - SkyGlass® | : | 8 % |
Visible Light Reflection-In - White Translucent | : | 7 % |
Visible Light Reflection-Out - Audioshield® | : | 8 % |
Visible Light Reflection-Out - Clear | : | 8 % |
Visible Light Reflection-Out - ComfortPlus™ Neutral LowE | : | 7 % |
Visible Light Reflection-Out - Grey | : | 5 % |
Visible Light Reflection-Out - IntrudaShield Ultra® | : | 9 % l 8 % |
Visible Light Reflection-Out - IntrudaShield® | : | 9 % l 8 % |
Visible Light Reflection-Out - SkyGlass Ultra® | : | 8 % |
Visible Light Reflection-Out - White Translucent | : | 7 % |
Visible Light Reflection-Out- SkyGlass® | : | 8 % |
Visible Light Transmittance - Audioshield® | : | 87 % l 85 % |
Visible Light Transmittance - Clear | : | 87 % l 86 % l 85 % |
Visible Light Transmittance - ComfortPlus™ Clear LowE | : | 82 % |
Visible Light Transmittance - ComfortPlus™ Neutral LowE | : | 59 % |
Visible Light Transmittance - Grey | : | 42 % |
Visible Light Transmittance - IntrudaShield Ultra® | : | 88 % l 85 % l 84 % |
Visible Light Transmittance - IntrudaShield® | : | 89 % l 85 % |
Visible Light Transmittance - SkyGlass Ultra® | : | 90 % 89 % |
Visible Light Transmittance - SkyGlass® | : | 84 % l 81 % |
Visible Light Transmittance - White Translucent | : | 68 % |
Weight - Audioshield® | : | 15.5 Kg/m² l 20.5 Kg/m² l 25.5 Kg/m² l 30.5 Kg/m² |
Weight - Clear | : | 15.4 Kg/m² l 20.4 Kg/m² l 25.4 Kg/m² l 30.4 Kg/m² |
Weight - ComfortPlus™ Clear LowE | : | 15.4 Kg/m² |
Weight - ComfortPlus™ Neutral LowE | : | 15.4 Kg/m² |
Weight - Grey | : | 15.4 Kg/m² |
Weight - IntrudaShield Ultra® | : | 23.2 Kg/m² l 28.2 Kg/m² l 33.2 Kg/m² |
Weight - IntrudaShield® | : | 21.6 Kg/m² l 26.6 Kg/m² |
Weight - SkyGlass Ultra® | : | 33.2 Kg/m² l 43.2 Kg/m² |
Weight - SkyGlass® | : | 33.2 Kg/m² l 43.2 Kg/m² |
Weight - White Translucent | : | 15.4 Kg/m² |
White Translucent 6.38 mm make up | : | 6.38 mm White Trans Laminate |
Accreditation | : | WERS |
Performance Test | : | Speckel |
Standard | : | To AS 1288, AS/NZS 2208 and AS/NZS 4667 |





