-
Singapore

City M
Application | : | Indoor environments | Hospitals | Hotels | Offices | Homes | Schools | Public environments and where high quality air purification is required |
Colour | : | White |
Design | : | White | Black |
Features | : | Healthier Environment | Less Asthma and Allergy Suffering | Reduced environmental impact | Less odour |
Filter | : | H13/Molecular |
Installation | : | Floor |
Material | : | Air cleaners | Air purifiers |
Average Air purification area | : | 75 m² |
Depth | : | 345 mm |
Filter weight | : | 4.3 kg (2 filters are needed) |
Filter weight ( | : | 4.3 kg (2 filters are needed) |
Height | : | 720 mm |
Weight | : | 16.0 kg |
Width | : | 340 mm |
Ambient temperature | : | Min. - 25ºC ~ Max. +60ºC |
Current draw | : | 0.75A |
Frequency | : | 50/60Hz |
Power input | : | 83W |
Power supply | : | 200V - 240V |
Speed | : | 3200min~1 |
