-
Singapore




Rektor recessed LED GE
Colour temperature | : | Warm white |
Cover colour | : | White |
Gear / Transfo | : | LED gear not incl. |
Housing colour | : | White |
Installation site | : | Indoor |
Lamp | : | 1x LED Array |
Product type | : | Track lighting |
Weight | : | 0.74 kg |
Adjustability | : | h 360° v -90°/+90° |
Connected load | : | 11W | 16.25W |
CRI | : | 90 |
Efficacy | : | 80 lm/W | 75 lm/W |
Glow wire test | : | 960° |
IP | : | IP20 |
Lifetime | : | L80 B20 @ 50.000 hrs |
Lumens | : | 1212 lumens |
Min. distance | : | 0.1 |
Other lumens options | : | 884 lm |
Power supply | : | 350mA (31Vf) | 500mA (33Vf) |
Reflector | : | flood / 40° |
UGR | : | 20 | 21 |
Voltage | : | 33 volts |



