-
Singapore

Vaeder suspension (power feed recessed) LED dali/pushdim/1-10V GI
Colour temperature | : | White |
Cover colour | : | White |
Housing colour | : | White |
Installation site | : | Ceilings |
Lamp type | : | LED |
Luminaire shape | : | Oval |
Min. distance | : | 0.1 |
Weight | : | 4.8 kg |
CRI | : | 90 (view TM30 data) |
Dimming | : | Dali | Pushdim | 1-10V |
Efficacy | : | 74 lm/W |
Glow wire test | : | 650° |
IP | : | IP20 |
Lumens | : | 2669 lumens |
Luminaire power | : | 36W |
UGR | : | 16 |
Voltage | : | 23 volts |
