-
Singapore

Flat moon 650 suspension up/down LED Dali/pushdim GI
CCT | : | 4000K |
CIE flux code | : | 47 | 78 | 95 | 69 | 74 |
Colour temperature | : | White |
Cover colour | : | White |
Gear / Transfo | : | LED gear incl. |
Installation site | : | Ceilings |
Lamp type | : | LED |
Luminaire shape | : | Round |
Weight | : | 10.5 kg |
CRI | : | 90 (view TM30 data) |
Efficacy | : | 95 lm/W |
Glow wire test | : | 650° |
IP | : | IP20 |
Lifetime | : | L80 B20 @ 50.000 hrs |
Lumens | : | 9288 lumens |
Luminaire power | : | 98W |
Min. distance | : | 0.1 m |
UGR | : | 21 |
Voltage | : | 230 volts |
