-
Singapore

VRF Wall mounted
Colour | : | White |
Features | : | Split system |
Height | : | 203 mm |
Length | : | 835 mm |
Weight | : | 8.4 kg |
Width | : | 280 mm |
Air flow | : | 420 m³/h |
Cooling output | : | 2.2 kilowatts |
Fan type | : | DC |
Frequency | : | 50 Hz |
Heating output | : | 2.4 kilowatts |
Operating ambient temperature range cooling | : | 17-32 °C |
Operating ambient temperature range heating | : | 10-28 °C |
Phase | : | 1 |
Piping dimension drain | : | 16,5 mm |
Piping dimension gas | : | 12,7 (1/2 |
Piping dimension liquid | : | 6,4 (1/4 |
Power Input cooling | : | 0,028 kW |
Power Input heating | : | 0,028 kW |
Refrigerant type | : | R410A |
Voltage | : | 230 V |
